
HYDRAULIC HOT PRESS (SIZE 8' x 4')
Product Details:
- Supply Ability : 100 Inch Per Month
- Click to view more
Price And Quantity
- 1 Inch
- INR/Unit
Trade Information
- 100 Inch Per Month
- 1 Months
Product Description
HYDRAULIC HOT PRESS SIZE 8'x4'
Specification:
Model | 100 T Single DL | 120T Single DL | 160T Single DL | 200T Single DL |
Press Platen Dimensions | 2500x1300x42mm | 2500x1300x42 | 2500x1300x42 | 2500x1300x42mm |
Max. Pressure of Workable | 100 t (3.1kg/cm2) | 120 t (3.7kg/cm2) | 160 t (4.9kg/cm2) | 200 t (6.2kg/cm2) |
Quantity of Oil-Cylinder | 8 pcs | 8 pcs | 8 pcs | 8 pcs |
Diameter of Cylinder | 85mm | 100mm | 110mm | 120mm |
No. of Openings | 1 No. | 1 No. | 1 No. | 1 No. |
Max. Opening of Press Platen | 300mm | 300mm | 300mm | 300mm |
Heating Device Power | 36 kw | 5.5 kw | 36 kw | 36 kw |
Installed Power | 5.5 kw | -- | 5.5 kw | 7.5 kw |
Overall Size (LxWxH)(mm) | 3600x1650x2100mm | 3600x1700x2100mm | 3600x1700x2100mm | -- |
Weight | 6000 Kgs. | 7000 Kgs. | 7000 Kgs. | -- |
All specifications, dimensions & design characteristic shown in the catalogues are subject to change without prior notice
Model Available
Hydraulic Hot Press 8x4
- 100T - Single / Three Day Light
- 120T - Single / Three Day Light
- 160T - Single / Three Day Light
- 200T - Single / Three / Five Day Light
- 300T - Three / Five Day Light
- 400T - Three Day Light
- 500T - Five Day Light