Welcome to Our Company
Welcome to Our Company
DUST COLLECTOR MODEL DC-200
Com plate with following features : -
Specifications:
| Model | KI-DC-200 |
| Motor Power (kw) | 1.5 |
| Air Delivery (m3/h) | 2000 |
| Air speed (m/s) | 20-25 |
| Inlet Size Dia. (mm) | 4" x 3" |
| Fan Diameter (mm) | 300 |
| Collector Bag Dia.(pcs) | 480 x 1100 x 1 |
| Filter Bag Dia. (pcs) | 480 x 1100 x 1 |
| Overall Size (mm) | 960 x 580 x 2280 |
| Packing Size (mm) | 1000 x 580 x 580 |
| Net Weight (kg) | 62 |
| Gross Weight(kg) | 65 |
DUST COLLECTOR MODEL DC-250
Com plate with following features : -
Specifications:
| Model | KI-DC-250 |
| Motor Power (kw) | 3 |
| Air Delivery (m3/h) | 2500 |
| Air speed (m/s) | 35-40 |
| Inlet Size Dia. (mm) | 4" x 3" |
| Fan Diameter (mm) | 300 |
| Collector Bag Dia.(pcs) | 480 x 900 x 2 |
| Filter Bag Dia. (pcs) | 480 x 1100 x 2 |
| Overall Size (mm) | 1430 x 600 x 2280 |
| Packing Size (mm) | 1310x580x580 |
| Net Weight (kg) | 68 |
| Gross Weight(kg) | 75 |
DUST COLLECTOR MODEL DC-600
Com plate with following features : -
Specifications:
| Model | KI-DC-600 |
| Motor Power (kw) | 5.5{7.5} |
| Air Delivery (m3/h) | 6000 |
| Air speed (m/s) | 40-45 |
| Inlet Size Dia. (mm) | 4" x 6" |
| Fan Diameter (mm) | 400 |
| Collector Bag Dia.(pcs) | 640 x 100 x 4 |
| Filter Bag Dia. (pcs) | 640 x1200 x 4 |
| Overall Size (mm) | 1550x 1550x2520 |
| Packing Size (mm) | 1300x660x 660x660, 1520X1520X660, 1450X5700X660 |
| Net Weight (kg) | 202 |
| Gross Weight(kg) | 212 |
Price: