Welcome to Our Company
Welcome to Our Company
Kalyan Roller Track Veneer Dryer is meant for drying the Core Veneer & Face Veneer and is the Dryer of choice all over the country as well as abroad.Veneer Dryer is available in various sizes and different configurations from 4 Sections 3 Decks to 16 Sections 4 Decks. Kalyan Veneer Dryer is the most economical dryer available because it consumes much lower power as compare to the any other brand. Our Jet Ventilated Roller Track Veneer Dryer can run on Steam as well as Thermic Fluid.
12 Section having 4 Decks. Jet Ventilated Automatic Roller Track 24000 MM in Length of the heating section having working width of 4600mm. and 3300 MM in Height having 10 nos. Compact Drying Chambers with 4 Decks. 1200 MM Single Cooling Section and 1900 MM long Single Roller Feeding Arrangements for each Deck.
The Dryer will be supplied with variable Speed (Frequency Drive) Gear Box, Chain Tension Devices, Cast Iron Bushes, Pinions, Sprockets and 1 Pitch Drive Roller Chain painted with Red Oxide Primer and Two coats of finished enamel paint. The Dryer will be completed with 16 nos. Electric Motors compact panel boards, Electrical controls, Relays, Heat Exchangers and Temperature Meters.
Technical Specification:
Number of Sections | 12 |
Number of Decks | 4 |
Drying Chamber Length | 24 mtr |
Drying Chamber Width | 4.62 mtr |
Cooling Chamber Length | --------- |
Standard | 1200 mm |
Option No. 1 | 2 Cooling = 2000 mm |
Option No. 2 | 4 Cooling = 4000 mm |
Dummy Cooling | -------- |
Optional : | 2 mtr |
Feeding Section | ------- |
Standard | 1900 mm |
Options :- Long Feeding Section | -------- |
Length of the Top Deck | 6180 mm |
Length of the 2nd Deck (from the top) | 6180 mm |
Length of the 3rd Deck | 1900 mm |
Length of the 4th Deck | 1900 mm |
Length of the Discharge End | 3600 mm |
Heat Requirement | --------- |
Saturated Steam at 120 P.S.I. | 1900 kg/hr |
Thermic Oil Requirements | 19,00,000 KCL |
Initial Moisture Content | 30-45% |
Final Moisture Content | 8-12% |
Power Requirement | ---------- |
Heating Section | 36 hp |
Cooling Section | 2 hp |
Conveyor Drive Unit | 5 hp x 2 nos. |
One Drive for top 2 Decks another drive for bottom 2 Decks | ---------- |
Total Electric Motors | 48 hp |
Production Capacity (in Sq mtr) : | --------- |
Production Capacity using Thermic | 4140 Sq mtr. |
Fluid Heater on 1 mm basis per hrs | --------- |
Production Capacity Using Steam | 2780 sq. mtr. |
Boiler on 1 mm basis per hrs | -------- |
All specifications,dimensions & design characteristic are subject to change without prior notice.