Most Popular Products

HAND JOINTER / SURFACE PLANNER (12) + (16)
Product Details:
- Supply Ability : 100 Unit Per Month
- Click to view more
X
Price And Quantity
- INR/Unit
- 1 Unit
Trade Information
- 100 Unit Per Month
- 1 Months
Product Description
Specification :
Model | CM-303E | CM-405E |
Table Area(L-W-H) | 2020-305-105 mm | 2480-405-105 mm |
Max. Planing Width | 305mm | 405mm |
Table Height(Angle) | 800mm | 800mm |
Fence Slant | 0-45o | 0-45o |
Motor | 3HP/3PH | 5HP/3PH |
Cutter head Speed | 5000R.P.M. | 5000R.P.M. |
Cutter head dia. | 97 mm | 107 mm |
Cutter : Helical Cutter Head | (14-14-2.0 mm Blade Size) |
|
Machine Weight | 440 kgs | 570 kgs |
G.W. | 490 kgs | 630 kgs |
Packing Size | 2235-762-1016 mm | 2692-889-1016 mm |
Electric Equipment | Taian | Taian |
All specifications, dimensions & design characteristic are subject to change without prior notice.
Enter Buying Requirement Details
Other Products in 'Woodworking Machines' category
![]() |
KALYAN INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |