Welcome to Our Company
Welcome to Our Company
Specifications:
| Working Width | 800 -1290 mm |
| Feeding Speed | 0-35 m/min (adjustable) |
| Capacity | 300 sheets / h |
| Overall size of composer (LxWxH) | 3600x2600x2500 mm |
| Overall size of stacker (LxWxH) | 4000 x2200x2300 mm |
| Overall size of complete line | 12000x2600x2500 mm |
| Front Feeding servo motor power | 3.5 kw (Siemens) |
| Back feeding servo motor power | 3.5 kw (Siemens) |
| Total Power | 19 kw |
| Edge cutter drive | Motor + Electromagnetic Clutch Brake (Taiwan) |
| PLC | DELTA |
| Rotary cylinder | FESTO (Germany) |
| Net weight | 7000 kgs. |
| Automatic Veneer Corrector | Yes |
| Water cooling air condition | Yes |
| 4'x4' / 4'x8' | Yes |
| Cooling Unit | Yes |
| Platform | Yes |
Price: