Welcome to Our Company
Welcome to Our Company
High speed double surface planner Model KI-DSP-450
(Taiwan make)
Technical Specifications
| MODEL | KI-DSP-450 |
| Capacity | |
| Max. working width | 450 mm ( 18'') |
| Max. working thickness | 170 mm ( 7") |
| Min. working thickness | 8 mm |
| Min. working length | 285 mm (11 - 1/2") |
| Table area | 534x2312 mm (21"x91") |
| Tool Sizes | |
| Knife sizes | 14x14x2.0 mm |
| Cutter head diameter | 130 mm |
| Number of spiral knife | 4Tx76pcsx2sets |
| Motor Horsepower | |
| Cutter head speed | 5000-6000 r.p.m. |
| Feed speed | 8-22 m/min |
| Top cutter head motor | 7.5 HP (Opt.10 HP) |
| Bottom cutter head motor | 5 HP (Opt.7.5 HP) |
| Feeding motor | 2 HP |
| Elevation motor | 1/2 HP |
| Others | |
| Air suction | 5" x 2 holes |
| Machine dim. (LxWxH) | 2620x1245x1700 mm |
| Packing dim. (LxWxH) | 2670x1400x1870 mm |
| Net weight (approx.) | 2100 kgs. |
| Gross weight (approx.) | 2600 kgs. |
All specifications, dimensions are subject to change without prior notice.
Price: